For teams that already have AxonFlow running locally and want a serious, self-serve, self-hosted evaluation path. We send a free 90-day Evaluation license directly to your inbox. No sales call required.
Evaluation is the right next step when Community has proven the basics and you now need more realistic limits, approval behavior, simulation, and audit depth without committing to a hands-on partnership process.
Most teams reach this page after they already know AxonFlow fits their use case and now want a more realistic validation run.
Numbers below come directly from the runtime tier configuration in platform/agent/license/tier_support.go. The Evaluation column is the free 90-day path; the Enterprise column is shown for context — see the callout below the table for the Enterprise-only triggers and the full feature matrix for the complete picture.
| Feature | Community | Evaluation (Free) | Enterprise |
|---|---|---|---|
| Tenant Policies | 20 | 50 | Unlimited |
| Org-Wide Policies | 0 | 5 | Unlimited |
| Connectors with Custom Policies | 2 | 5 | Unlimited |
| Audit Retention | 3 days | 14 days | Up to 10 years |
| LLM Providers | 2 | 3 | Unlimited |
| Execution History | 50 | 500 | Unlimited |
| Concurrent Executions | 5 | 25 | Unlimited |
| MAP Plans | 25 | 100 | Unlimited |
| Versions per Plan | 10 | 25 | Unlimited |
| SSE Connections | 5 | 25 | Unlimited |
| Cost Estimates / Day | 10 | 100 | Unlimited |
| Pending Execution Approvals | 5 | 25 | Unlimited |
| Media Analyzers | 2 | 2 | 2 |
| HITL Approval Gates | — | 25 pending, 24h expiry | Unlimited, 24h expiry |
| MAP Plane-Scoped HITL Approve/Reject | — | Available (v7.4.0) | Available |
| Cross-Plane Response Parity (WCP + MAP) | — | Available (v7.4.0) | Available |
| MAP Plane-Scoped Pending Approvals (with plan_id filter) | — | Available (v7.4.0) | Available |
| Risk-Tiered Approval Routing | Severity metadata only (no queue) | Severity + queue filter | Severity + queue filter |
| Session Overrides | Context only | Context only | Create, 60m default / 24h cap |
| Decision Explainability | 7-day retention | 30-day retention | Configurable retention |
| Workflow Checkpoint Resume | List only | Resume from last | Resume from last |
| Policy Simulation | — | 300/day | Unlimited |
| Evidence Export | — | 14-day, 3/day | Unlimited |
| Customer Portal, SSO, SCIM | — | — | Available |
| Retry Context on Step Gates (wire-level) | Available (per-workflow) | Available (per-workflow) | Available (per-workflow) |
| Idempotency Keys on Step Gates (wire-level) | Available (per-workflow) | Available (per-workflow) | Available (per-workflow) |
| Retry-Aware Policy Conditions | — | Author policies on `step.gate_count`, `step.prior_completion_status`, `step.idempotency_key`, etc. | Same as Evaluation |
Community is fully functional for local exploration. Evaluation unlocks the capacity and features you need when you're ready to move past tinkering into intentional evaluation. Free, 90 days, renewable. AxonFlow runs fully self-hosted, and telemetry can be disabled for regulated evaluations.
Most teams complete initial evaluation within a few days.
The goal is to help you finish a serious evaluation safely and quickly, not push you into a sales motion.